This database is built and maintained with help from the freight community. Missing an airline or spotted an error? Let us know at contact@freightutils.com
Cargo Airlines
399 cargo airlines — page 1 of 8
| Airline | IATA | ICAO | AWB Prefix | Country | Type |
|---|---|---|---|---|---|
| 2GO | PR | BOI | 079 | Philippines | Cargo |
| 7Air Cargo | — | — | 567 | — | Cargo |
| ABSA Cargo | M3 | LTG | 524549 | Brazil | Cargo |
| Adria Airways | JP | ADR | 165(unverified) | Slovenia | Cargo |
| Aegean Airlines | A3 | AEE | 390 | Greece | Cargo |
| Aer Lingus | EI | EIN | 053(unverified) | Ireland | Cargo |
| Aero-Charter Ukraine | DW | UCR | 187(unverified) | Ukraine | Cargo |
| Aero-Service | BF | RSR | 396 | Republic of the Congo | Cargo |
| Aero-Tropics Air Services | HC | ATI | 490 | Australia | Cargo |
| Aeroflot | SU | AFL | 507555(unverified) | Russia | Cargo |
| Aerolíneas Argentinas | AR | ARG | 044 | Argentina | Cargo |
| Aeroméxico | AM | AMX | 139976 | Mexico | Cargo |
| Aeromexpress | QO | MPX | 976 | Mexico | Cargo |
| Aeromist-Kharkiv | HT | AHW | 877 | Ukraine | Cargo |
| Aerosvit Airlines | VV | AEW | 870(unverified) | Ukraine | Cargo |
| Aerotransporte de Carga Union | 6R | TNO | 873 | Mexico | Cargo |
| Africa Airways | VJ | AFF | 978 | Benin | Cargo |
| Africa West | FK | WTA | 858(unverified) | Togo | Cargo |
| African Safari Airways | QS | QSC | 797 | Kenya | Cargo |
| Air Algérie | AH | DAH | 124 | Algeria | Cargo |
| Air Alpha Greenland | GD | AHA | 800(unverified) | Denmark | Cargo |
| Air Arabia | G9 | ABY | 049452514844 | United Arab Emirates | Cargo |
| Air Arabia Abu Dhabi | 3L | ADY | 360(unverified) | United Arab Emirates | Cargo |
| Air Armenia | QN | ARR | 907(unverified) | Armenia | Cargo |
| Air Astana | KC | KZR | 465 | Kazakhstan | Cargo |
| Air Atlanta Icelandic | CC | ABD | 318(unverified) | Iceland | Cargo |
| Air Baltic | BT | BTI | 657 | Latvia | Cargo |
| Air Berlin | AB | BER | 745(unverified) | Germany | Cargo |
| Air Canada | AC | ACA | 014 | Canada | Cargo |
| Air Cargo Germany | 6U | ACX | 730891 | Germany | Cargo |
| Air Ceylon | AE | AE | 803(unverified) | Sri Lanka | Cargo |
| Air Changan | 9H | — | 856 | — | Cargo |
| Air Chathams | CV | CVA | 172 | New Zealand | Cargo |
| Air China | CA | CCA | 999 | China | Cargo |
| Air Class Líneas Aéreas | QD | QCL | 510 | Uruguay | Cargo |
| Air Corridor | QC | CRD | 040(unverified) | Mozambique | Cargo |
| Air Corsica | XK | CCM | 146 | France | Cargo |
| Air Côte d'Ivoire | — | — | 483 | — | Cargo |
| Air Europa | UX | AEA | 996 | Spain | Cargo |
| Air Fiji | PC | FAJ | 624 | Fiji | Cargo |
| Air Foyle | GS | UPA | — | United Kingdom | Cargo |
| Air France | AF | AFR | 057 | France | Cargo |
| Air Greenland | GL | GRL | 631 | Greenland | Cargo |
| Air Hong Kong | LD | AHK | 288 | Hong Kong | Cargo |
| Air Incheon | KJ | AIH | 994 | South Korea | Cargo |
| Air India Limited | AI | AIC | 098 | India | Cargo |
| Air Inuit | 3H | AIE | 466 | Canada | Cargo |
| Air Jamaica | JM | AJM | 201702 | Jamaica | Cargo |
| Air Macau | NX | AMU | 675 | Macao | Cargo |
| Air Madagascar | MD | MDG | 258 | Madagascar | Cargo |
What Are Airline AWB Prefixes?
An Air Waybill (AWB) prefix is a three-digit code assigned by IATA to each airline that carries cargo. It forms the first three digits of every air waybill number and uniquely identifies the issuing carrier. For example, an AWB starting with 176 identifies an Emirates shipment, while 020 is Lufthansa Cargo.
When a freight forwarder or shipper books air cargo, the AWB prefix is essential for tracking, documentation, and carrier identification. Knowing the prefix allows operations teams to quickly identify which airline is carrying a shipment from the AWB number alone.
Understanding Airline Codes
| Code Type | Format | Example | Purpose |
|---|---|---|---|
| IATA Code | 2 letters | EK | Ticketing, reservations, timetables |
| ICAO Code | 3 letters | UAE | Air traffic control, flight plans |
| AWB Prefix | 3 digits | 176 | Air cargo waybill identification |
| Callsign | Variable | EMIRATES | Radio communication with ATC |
Airlines are identified by several different code systems, each serving a distinct purpose. IATA codes are two-letter designators used commercially — they appear on tickets, booking systems, and timetables. ICAO codes are three-letter designators used in air traffic control, flight plans, and operational contexts. The AWB prefix is specific to cargo operations and forms the first three digits of every air waybill number. Callsigns are used in radio communication between pilots and air traffic controllers.
Frequently Asked Questions
What is an AWB prefix?
How do I find an airline's AWB prefix?
What is the difference between IATA and ICAO codes?
Do all airlines have AWB prefixes?
Can I use this data via API?
GET /api/airlines?q=emirates to search by name, ?iata=EK for IATA code, ?icao=UAE for ICAO code, or ?prefix=176 for AWB prefix lookup. Full documentation at /api-docs.Common AWB Prefix Lookup
Quick reference for the most frequently searched air waybill prefixes.
Airline data compiled from public IATA/ICAO sources. Verify current codes with your carrier or IATA.
Data compiled from public aviation sources. Airline codes and AWB prefixes may change — always verify with the carrier for critical shipments. Last updated April 2026.